As of 11/22/19.
Just touching $400K. Been making quite a few purchases recently. shaded yields are the ones 4% and over. Like to get those if they are a good value and have been raising their dividend.
I'm still working on the formatting of this soon so you can see it all....
The green shaded yields are the ones at 4% and over for dividend yield.
The blue shaded boxes are a distant remnant of when this spreadsheet was striped...pardon..
Just touching $400K. Been making quite a few purchases recently. shaded yields are the ones 4% and over. Like to get those if they are a good value and have been raising their dividend.
I'm still working on the formatting of this soon so you can see it all....
The green shaded yields are the ones at 4% and over for dividend yield.
The blue shaded boxes are a distant remnant of when this spreadsheet was striped...pardon..
Ticker
|
Shares
|
Current Price
|
Cost Basis
|
Current Value
|
Current Yield
|
Equity Gain
|
Total Return %
|
AAPL | 40 | $262.010 | $6,761.60 | $10,480.40 | 1.18% | 55.00% | 143.43% |
ABBV | 40 | $86.520 | $4,032.98 | $3,460.80 | 5.46% | -14.19% | -8.68% |
ADM | 85 | $42.820 | $4,035.54 | $3,639.70 | 3.27% | -9.81% | -6.64% |
AES | 233 | $18.500 | $3,991.11 | $4,310.50 | 2.95% | 8.00% | 9.60% |
AFL | 88 | $53.870 | $4,009.94 | $4,740.56 | 2.00% | 18.22% | 21.11% |
AMGN | 18 | $227.820 | $3,348.73 | $4,100.76 | 2.55% | 22.46% | 25.71% |
AMNF | 1597 | $3.480 | $4,032.09 | $5,557.56 | 2.86% | 37.83% | 45.33% |
APD | 9 | $237.640 | $1,528.29 | $2,138.76 | 1.95% | 39.94% | 44.59% |
APLE | 409 | $15.810 | $7,381.40 | $6,466.29 | 7.59% | -12.40% | -1.31% |
AVA | 93 | $46.650 | $3,973.83 | $4,338.45 | 3.32% | 9.18% | 15.41% |
AWR | 30 | $84.970 | $1,165.30 | $2,549.10 | 1.44% | 118.75% | 140.08% |
BA | 25 | $366.440 | $3,903.09 | $9,161.00 | 2.24% | 134.71% | 147.90% |
BAC | 134 | $32.840 | $4,022.97 | $4,400.56 | 2.19% | 9.39% | 10.70% |
BBBY | 241 | $12.500 | $3,980.99 | $3,012.50 | 5.31% | -24.33% | -20.26% |
BBL | 87 | $43.400 | $4,005.33 | $3,775.80 | 7.19% | -5.73% | 0.05% |
BBY | 69 | $72.210 | $2,388.73 | $4,982.49 | 2.77% | 108.58% | 126.20% |
BNS | 63 | $57.290 | $3,963.01 | $3,609.27 | 4.81% | -8.93% | 22.27% |
C | 11 | $73.900 | $815.11 | $812.90 | 2.76% | -0.27% | 0.04% |
CAT | 37 | $143.360 | $3,888.86 | $5,304.32 | 2.87% | 36.40% | 44.50% |
CB | 14 | $149.970 | $1,618.37 | $2,099.58 | 2.00% | 29.73% | 39.56% |
CBRL | 24 | $155.600 | $3,906.47 | $3,734.40 | 3.34% | -4.40% | 5.92% |
CL | 22 | $66.750 | $1,563.98 | $1,468.50 | 2.58% | -6.10% | -0.24% |
CLDT | 195 | $17.790 | $4,025.34 | $3,469.05 | 7.42% | -13.82% | -7.04% |
CLX | 20 | $145.020 | $1,789.15 | $2,900.40 | 2.92% | 62.11% | 82.99% |
CM | 44 | $86.590 | $4,025.70 | $3,809.96 | 5.09% | -5.36% | -1.78% |
CMI | 30 | $180.820 | $3,848.37 | $5,424.60 | 2.90% | 40.96% | 48.69% |
CNP | 127 | $24.540 | $3,732.58 | $3,116.58 | 4.70% | -16.50% | -13.19% |
COST | 8 | $300.270 | $1,704.15 | $2,402.16 | 0.87% | 40.96% | 42.68% |
CSCO | 77 | $44.840 | $3,988.86 | $3,452.68 | 3.12% | -13.44% | -12.53% |
CVS | 64 | $74.940 | $4,000.75 | $4,796.16 | 2.67% | 19.88% | 23.08% |
CVX | 38 | $118.770 | $4,064.93 | $4,513.26 | 4.01% | 11.03% | 21.24% |
CZNC | 151 | $26.410 | $3,990.60 | $3,987.91 | 4.09% | -0.07% | 3.00% |
DAL | 68 | $55.310 | $3,962.81 | $3,761.08 | 2.91% | -5.09% | -4.40% |
DFS | 55 | $82.920 | $4,020.77 | $4,560.60 | 2.12% | 13.43% | 15.87% |
EAT | 76 | $43.490 | $3,162.97 | $3,305.24 | 3.50% | 4.50% | 7.23% |
EMR | 34 | $73.560 | $1,588.86 | $2,501.04 | 2.72% | 57.41% | 73.93% |
FLO | 190 | $21.540 | $3,993.95 | $4,092.60 | 3.53% | 2.47% | 7.95% |
GM | 112 | $35.280 | $3,977.46 | $3,951.36 | 4.38% | -0.66% | 6.11% |
HD | 12 | $218.540 | $1,609.19 | $2,622.48 | 2.49% | 62.97% | 73.28% |
HE | 150 | $43.750 | $3,989.57 | $6,562.50 | 2.93% | 64.49% | 95.69% |
HRL | 45 | $42.720 | $1,798.45 | $1,922.40 | 1.97% | 6.89% | 9.46% |
IBM | 28 | $133.840 | $3,945.54 | $3,747.52 | 4.84% | -5.02% | 5.76% |
IEX | 10 | $162.010 | $1,533.12 | $1,620.10 | 1.24% | 5.67% | 6.89% |
INTC | 85 | $58.220 | $4,047.72 | $4,948.70 | 2.16% | 22.26% | 24.49% |
JNJ | 35 | $136.440 | $4,017.76 | $4,775.40 | 2.79% | 18.86% | 27.35% |
KMB | 37 | $133.360 | $4,039.88 | $4,934.32 | 3.09% | 22.14% | 26.70% |
KO | 93 | $52.960 | $4,044.88 | $4,925.28 | 3.02% | 21.77% | 32.47% |
LVS | 65 | $60.350 | $3,960.12 | $3,922.75 | 5.10% | -0.94% | 17.31% |
MAIN | 100 | $42.000 | $3,909.24 | $4,200.00 | 5.86% | 7.44% | 15.73% |
MCD | 30 | $192.350 | $3,936.90 | $5,770.50 | 2.58% | 46.57% | 67.06% |
MMM | 22 | $165.140 | $4,140.07 | $3,633.08 | 3.49% | -12.25% | -6.14% |
MRK | 49 | $85.460 | $3,961.08 | $4,187.54 | 2.86% | 5.72% | 7.76% |
MSFT | 34 | $149.480 | $3,987.28 | $5,082.32 | 1.36% | 27.46% | 28.67% |
NKE | 46 | $92.160 | $3,937.72 | $4,239.36 | 1.06% | 7.66% | 8.17% |
NNN | 78 | $55.600 | $3,800.60 | $4,336.80 | 3.71% | 14.11% | 18.83% |
NWE | 61 | $70.860 | $3,948.14 | $4,322.46 | 3.32% | 9.48% | 12.98% |
O | 67 | $76.500 | $3,997.77 | $5,125.50 | 3.56% | 28.21% | 36.95% |
OHI | 150 | $41.000 | $4,999.33 | $6,150.00 | 6.54% | 23.02% | 97.33% |
OMC | 52 | $77.950 | $3,961.24 | $4,053.40 | 3.34% | 2.33% | 5.06% |
ORCL | 77 | $56.230 | $3,989.39 | $4,329.71 | 1.70% | 8.53% | 9.92% |
ORI | 211 | $22.350 | $4,003.75 | $4,715.85 | 3.52% | 17.79% | 35.19% |
PAYX | 65 | $84.960 | $3,972.32 | $5,522.40 | 2.92% | 39.02% | 47.10% |
PEB | 40 | $24.960 | $1,531.35 | $998.40 | 5.95% | -34.80% | -29.84% |
PEP | 50 | $133.910 | $4,412.60 | $6,695.50 | 2.85% | 51.74% | 71.32% |
PFE | 55 | $37.740 | $1,729.45 | $2,075.70 | 3.82% | 20.02% | 50.37% |
PG | 45 | $120.340 | $3,959.58 | $5,415.30 | 2.48% | 36.76% | 44.17% |
PPL | 128 | $33.670 | $3,983.19 | $4,309.76 | 4.90% | 8.20% | 12.18% |
PSX | 18 | $118.370 | $2,003.14 | $2,130.66 | 3.04% | 6.37% | 9.42% |
QCOM | 73 | $85.110 | $4,021.78 | $6,213.03 | 2.74% | 54.48% | 61.62% |
RTN | 21 | $215.810 | $4,121.85 | $4,532.01 | 1.75% | 9.95% | 11.31% |
SBSI | 115 | $34.830 | $4,015.36 | $4,005.45 | 3.56% | -0.25% | 4.64% |
SBUX | 64 | $82.300 | $4,059.07 | $5,267.20 | 1.95% | 29.76% | 33.57% |
SKT | 102 | $15.160 | $2,144.49 | $1,546.32 | 9.37% | -27.89% | -24.12% |
SO | 82 | $62.680 | $4,042.95 | $5,139.76 | 3.96% | 27.13% | 31.50% |
STOR | 136 | $40.250 | $3,986.50 | $5,474.00 | 3.46% | 37.31% | 43.01% |
SYY | 63 | $79.220 | $3,993.87 | $4,990.86 | 2.27% | 24.96% | 29.03% |
T | 200 | $37.600 | $6,319.56 | $7,520.00 | 5.43% | 19.00% | 196.89% |
TD | 80 | $58.140 | $4,053.25 | $4,651.20 | 3.87% | 14.75% | 35.04% |
TGT | 53 | $127.650 | $4,082.92 | $6,765.45 | 2.07% | 65.70% | 76.51% |
TROW | 47 | $120.030 | $3,979.40 | $5,641.41 | 2.53% | 41.77% | 48.64% |
TRV | 15 | $134.690 | $1,510.49 | $2,020.35 | 2.44% | 33.75% | 45.58% |
TSN | 27 | $88.530 | $1,616.25 | $2,390.31 | 1.90% | 47.89% | 50.40% |
TWO | 354 | $14.330 | $5,286.29 | $5,072.82 | 11.17% | -4.04% | 7.92% |
UL | 55 | $58.190 | $2,429.50 | $3,200.45 | 3.10% | 31.73% | 47.11% |
UPS | 37 | $119.520 | $4,021.61 | $4,422.24 | 3.21% | 9.96% | 12.21% |
VTR | 66 | $57.490 | $3,997.55 | $3,794.34 | 5.51% | -5.08% | -0.80% |
VZ | 87 | $59.610 | $4,623.87 | $5,186.07 | 4.13% | 12.16% | 68.86% |
WHF | 1209 | $14.250 | $17,085.13 | $17,228.25 | 9.96% | 0.84% | 47.33% |
WMT | 20 | $119.860 | $1,542.17 | $2,397.20 | 1.77% | 55.44% | 107.36% |
WRK | 112 | $38.320 | $3,993.58 | $4,291.84 | 4.85% | 7.47% | 8.74% |
WSM | 71 | $68.750 | $3,965.79 | $4,881.25 | 2.79% | 23.08% | 24.91% |
Market Value | $398,096.38 | 3.63% | 17.01% | 51.88% | |||
Cash | $54.59 | ||||||
Total | $398,150.97 | P/L | |||||
Cash Available to Trade | $54.59 | ||||||
COST BASIS | $340,238.57 | ||||||
No comments:
Post a Comment
Please leave a comment. Just be respectful of each other. We're all here for the same reasons.... Thanks!