This is just a quick summary of the dividend increases, purchases, and 3 sales I saw in the month of September. I just posted my dividends earned for last month.
Here are the dividend increases....
TICKER | OLD DIV | NEW DIV | % Gain | old annual | new annual | INCREASE | Yield | Yield on Purchase |
VZ | $0.6025 | $0.6150 | 2.1% | $185.57 | $189.42 | $3.85 | 4.22% | 4.72% |
STOR | $0.3300 | $0.3500 | 6.1% | $179.52 | $190.40 | $10.88 | 3.78% | 4.78% |
O | 0.2265 | $0.2270 | 0.2% | $182.11 | $182.51 | $0.40 | 3.59% | 4.57% |
ANH | $0.1100 | $0.1000 | -9.1% | $500.28 | $454.80 | -$45.48 | 11.87% | 8.59% |
MSFT | $0.4600 | $0.5100 | 11% | $62.56 | $69.36 | $6.80 | 1.47% | 1.74% |
BBL | $1.1000 | $1.5600 |
42%
| $191.40 | $271.44 | $80.04 | 7.25% | 6.78% |
$1301.44 | $1357.93 | $56.49 |
Not too shabby!
Here's the end result of my purchases for the month (and the sales). I explained why I sold out of 3 companies here and here.
Cheers!
.
Here's the end result of my purchases for the month (and the sales). I explained why I sold out of 3 companies here and here.
Ticker | Date | QTY | Price | total | DIV INC / Yr |
EAT | 9/3 | 30 | $30.098 | $1177.910 | $45.60 |
CSCO | 9/11 | 13 | $49.999 | $649.990 | $18.20 |
RTN | 9/20 | 4 | $196.380 | $785.520 | $15.08 |
ANH (SOLD) | 9/30 | 1137 | $3.350 | -$3808.870 | -$454.80 |
AGNC (SOLD) | 9/30 | 200 | $15.965 | -$3192.910 | -$384.00 |
NLY (SOLD) | 9/30 | 400 | $8.705 | -$3481.880 | -$400.00 |
SYY | 9/30 | 24 | $79.039 | $1901.890 | $37.44 |
CSCO | 9/30 | 37 | $49.485 | $1835.900 | $51.80 |
MCD | 9/30 | 9 | $214.91 | $1934.19 | $41.76 |
RTN | 9/30 | 4 | 197.815 | $788.74 | $15.08 |
BAC | 9/30 | 17 | 29.255 | $497.34 | $12.24 |
DAL | 9/30 | 68 | 58.203 | $3957.86 | $109.48 |
$3045.68 | -$892.12 | ||||
Cheers!
.
No comments:
Post a Comment
Please leave a comment. Just be respectful of each other. We're all here for the same reasons.... Thanks!