Another month towards the inexorable march towards financial independence...
There is nothing like getting a dividend payout almost every day. My March/June/September/December dividend payments are the most consistent throughout the month. July is going to have a 9 day stretch with no payments. But I'm not complaining...
I'm being paid for simply being alive! Cool.
6/3/2019 | AFL | $23.76 |
6/3/2019 | AWR | $13.75 |
6/3/2019 | GWW | $7.20 |
6/3/2019 | INTC | $26.78 |
6/3/2019 | PSX | $16.20 |
6/3/2019 | WMT | $10.60 |
6/5/2019 | ADM | $29.75 |
6/5/2019 | CMI | $34.20 |
6/5/2019 | UPS | $35.52 |
6/5/2019 | UL | $25.25 |
6/6/2019 | DFS | $22.00 |
6/6/2019 | SO | $64.48 |
6/6/2019 | SBSI | $35.65 |
6/7/2019 | AMGN | $26.10 |
6/7/2019 | BA | $51.38 |
6/7/2019 | PFE | $19.80 |
6/10/2019 | CVX | $32.13 |
6/10/2019 | EMR | $16.66 |
6/10/2019 | IBM | $45.36 |
6/10/2019 | TGT | $33.92 |
6/11/2019 | AGNC | $32.00 |
6/11/2019 | JNJ | $33.25 |
6/12/2019 | HE | $48.00 |
6/12/2019 | MMM | $31.68 |
6/13/2019 | CNP | $36.51 |
6/13/2019 | MSFT | $9.20 |
6/14/2019 | AVA | $36.04 |
6/14/2019 | MAIN | $20.00 |
6/14/2019 | ORI | $42.20 |
6/14/2019 | O | $15.14 |
6/14/2019 | TSN | $10.13 |
6/17/2019 | APLE | $40.90 |
6/17/2019 | MCD | $48.72 |
6/20/2019 | HD | $16.32 |
6/21/2019 | GM | $42.56 |
6/21/2019 | FLO | $15.58 |
6/25/2019 | MAIN | $25.00 |
6/25/2019 | RDS-B | $45.12 |
6/27/2019 | EAT | $17.48 |
6/27/2019 | LVS | $50.05 |
6/27/2019 | PSA | $40.00 |
6/27/2019 | QCOM | $45.26 |
6/28/2019 | BAC | $8.10 |
6/28/2019 | CLDT | $21.45 |
6/28/2019 | NWE | $35.08 |
6/28/2019 | PEP | $47.75 |
6/28/2019 | TROW | $35.72 |
6/28/2019 | TRV | $12.30 |
$1432.03 |
Southern Co (SO) was the big payout of the month at $64.48 followed by Boeing (BA) at $51.38. But overall, it's very balanced and consistent. Next month comes the big kahuna of WHF...
See ya' next month
No comments:
Post a Comment
Please leave a comment. Just be respectful of each other. We're all here for the same reasons.... Thanks!